Our Family Tree Study

Ellen ?

1793 - 30 MAR 1872

AKA: Elizabeth ? [22166]

Family

Husband: Richard HORNSHAW

Children:

  1.  +? HORNSHAW
  2.   William HORNSHAW
  3.  +John HORNSHAW
  4.   Elizabeth HORNSHAW
  5.  +Thomas HORNSHAW
  6.   Eliza HORNSHAW

Source references

[22166] Census 1861 (PRO Ref RG9 Piece 3540 Folio 96 Page 9)

[22169] Census 1851 (PRO Ref HO107 Piece 2352 Folio 484 Page 3)

[22170] Census 1861 (PRO Ref RG9 Piece 3540 Folio 96 Page 9)

[22171] Census 1871 (PRO Ref RG10 Piece 4483 Folio 34 Page 14)

[22172] Census 1861 (PRO Ref RG9 Piece 3540 Folio 96 Page 9)

[22173] Census 1871 (PRO Ref RG10 Piece 4483 Folio 34 Page 14)

[22167] Census 1871 (PRO Ref RG10 Piece 4483 Folio 34 Page 14)

[22168] Census 1861 (PRO Ref RG9 Piece 3540 Folio 96 Page 9)


Navigation Menu

[ Index to ALL entries ] [ Index of SURNAMES ] [ About The Tree ] [ Report Errors ]

[HOME]
Our Family Tree - Home page.


HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 24 Jul 2010.